![]() |
(Vaata lähemalt) | ||||
Sünniaeg: | 05-06-1997 | |||
Kutsikaid: | 11 | |||
Sugu: | 6 isast | 5 emast | ||
Värvus: | 6 pruuni | 5 musta | ||
Isa: | Marland Cen President | |||
Ema: | Fjordneck Yacca Yaranka | |||
Sünniaeg: | 03-02-1998 | |||
Kutsikaid: | 8 | |||
Sugu: | 4 isast | 4 emast | ||
Värvus: | 8 pruuni | |||
Isa: | Marland Cen President | |||
Ema: | Fjordneck Rhonda Roberta | |||
Sünniaeg: | 01-07-1999 | |||
Kutsikaid: | 10 | |||
Sugu: | 6 isast | 4 emast | ||
Värvus: | 5 pruuni | 5 musta | ||
Isa: | Hainide Dorn-Donovan | |||
Ema: | Yacheero`s Rosicler | |||
Sünniaeg: | 16-04-2000 | |||
Kutsikaid: | 8 | |||
Sugu: | 5 isast | 3 emast | ||
Värvus: | 1 pruun | 7 musta | ||
Isa: | Hainide Dorn-Donovan | |||
Ema: | Yacheero`s Yvonnelain | |||
Sünniaeg: | 01-08-2001 | |||
Kutsikaid: | 12 | |||
Sugu: | 8 isast | 4 emast | ||
Värvus: | 9 musta | 3 pruuni | ||
Isa: | Jivago Van Het Wantij | |||
Ema: | Hainide Kea-Kleopatra | |||
Sünniaeg: | 22-01-2003 | |||
Kutsikaid: | 9 | |||
Sugu: | 5 isast | 4 emast | ||
Värvus: | 9 musta | |||
Isa: | Nitro Del Rio Bianco | |||
Ema: | Hainide Kea-Kleopatra | |||
Sünniaeg: | 29-08-2003 | |||
Kutsikaid: | 10 | |||
Sugu: | 5 isast | 5 emast | ||
Värvus: | 10 musta | |||
Isa: | Yacheero`s Dero Descaro | |||
Ema: | Yacheero`s Rosi Bonita | |||
Sünniaeg: | 01-01-2004 | |||
Kutsikaid: | 9 | |||
Sugu: | 4 isast | 5 emast | ||
Värvus: | 7 musta | 2 pruuni | ||
Isa: | Graaf Zeppelin v. Neerlands Stam | |||
Ema: | Hainide Kea-Kleopatra | |||
Sünniaeg: | 10-02-2004 | |||
Kutsikaid: | 10 | |||
Sugu: | 7 isast | 3 emast | ||
Värvus: | 10 musta | |||
Isa: | Graaf Zeppelin v. Neerlands Stam | |||
Ema: | Yacheero`s Duquesa Doniela | |||
| ||||
| ||||
Sünniaeg: | 26-01-2005 | |||
Kutsikaid: |
9 | |||
Sugu: | 3 isast | 6 emast | ||
Värvus: | 8 musta | 1 sinine | ||
Isa: | Hainide Rolls-Royce | |||
Ema: | Yacheero`s Duquesa Doniela | |||
| ||||
Sünniaeg: | 11-11-2005 | |||
Kutsikaid: | 9 | |||
Sugu: | 4 isast | 5 emast | ||
Värvus: | 3 musta | 6 pruuni | ||
Isa: | Eko Royal Bell | |||
Ema: | Hainide Kea-Kleopatra | |||
Sünniaeg: | 18-11-2005 | |||
Kutsikaid: | 10 | |||
Sugu: | 4 isast | 6 emast | ||
Värvus: | 4 musta | 6 pruuni | ||
Isa: | Eko Royal Bell | |||
Ema: | Yacheero`s Dessa Desana | |||
Sünniaeg: | 16-12-2005 | |||
Kutsikaid: | 7 | |||
Sugu: | 4 isast | 3 emast | ||
Värvus: | 7 musta | |||
Isa: | Imidž Dobrinja Valjur Land | |||
Ema: | Yacheero`s Duquesa Doniela | |||
Sünniaeg: | 03.01.2007 | |||
Kutsikaid: | 5 | |||
Sugu: | 4-isast | 1-emane | ||
Värvus: | 3-musta | 2-pruuni | ||
Isa: | Bellini von Nemesis | |||
Ema: | Yacheero`s Elite Emanuele | |||
Sünniaeg: | 06.11.2006 | |||
Kutsikaid: | 2 | |||
Sugu: | 2 isast | |||
Värvus: | mustad | |||
Isa: | Tahi-Reme Diablo | |||
Ema: | Yacheero`s Duquesa Doniela | |||
Sünniaeg: | 29.08.2007 | |||
Kutsikaid: | 7 | |||
Sugu: | 3-isast | 4-emast | ||
Värvus: | mustad | |||
Isa: | Livonijas Baron Heart Of Hamlet | |||
Ema: | Phantasy De Grande Vinko | |||
Sünniaeg: | 02.12.2007 | |||
Kutsikaid: | 10 | |||
Sugu: | 5-isast | 5-emast | ||
Värvus: | mustad | |||
Isa: | Yacheero`s Dero Descaro | |||
Ema: | Odette Hani Red Del Rio Bianco | |||
Sünniaeg: | 04.04.2008 | |||
Kutsikaid: | 10 | |||
Sugu: | 8-isast | 2-emast | ||
Värvus: | 5-pruuni isast ,2-pruuni emast, 3-musta isast | |||
Isa: | Boris iz Doma Domeni | |||
Ema: | Yacheero´s Firstlady Farah | |||
|
||||
Sünniaeg: |
04.02.2009 | |||
Kutsikaid: |
10 |
|||
Sugu: | 6 - isast | 4 - emast | ||
Värvus: | 2 - pruuni | 8 - musta | ||
Isa: | Sant Kreal Zeus | |||
Ema: | Yacheero`s Jade Jamaha | |||
Sünniaeg: | 01.06.2009 | |||
Kutsikaid: | 4 | |||
Sugu: | 1 - isane | 3 - emast | ||
Värvus: | mustad | |||
Isa: | Urbano Del Diamante Nero | |||
Ema: | Yacheero`s Jazzy Jahzara | |||
Sünniaeg: | 04.06.2009 | |||
Kutsikaid: | 9 | |||
Sugu: | 4 - isast | 5 - emast | ||
Värvus: | 7 - musta | 2 - pruuni | ||
Isa: | Matrix Di Casa Giordano | |||
Ema: | Odette Hani Red Del Rio Bianco | |||
Sünniaeg: | 05.01.2012 | |||
Kutsikaid: | 5 | |||
Sugu: | 2 - isast | 3 - emast | ||
Värvus: | 3 - musta | 2 - pruuni | ||
Isa: | Grand Mollis Armani | |||
Ema: | Odette Hani Red Del Rio Bianco | |||
Sünniaeg: | 11.02.2012 | |||
Kutsikaid: | 7 | |||
Sugu: | 4 - isast | 3 - emast | ||
Värvus: | 6 - musta | 1 - pruun | ||
Isa: | Yacheero`s Pando Pandero | |||
Ema: | Yacheero`s Black Orchidea | |||
Sünniaeg: | 27.12.2012 | |||
Kutsikaid: | 10 | |||
Sugu: | 4 - isast | 6 - emast | ||
Värvus: | 9 - musta ; 1 - pruun | |||
Isa: | Mezzrow`s Pushkin | |||
Ema: | Yacheero`s Tiara Tiandra | |||
Sünniaeg: | 17.01.2013 | |||
Kutsikaid: | 9 | |||
Sugu: | 5 - isast | 4 - emast | ||
Värvus: | 6 - musta ; 3 - pruuni | |||
Isa: | Destiny`s Phoenix Highway To Hell | |||
Ema: | Yacheero`s Scara Scarlet | |||
Sünniaeg: | 19.04.2014 | |||
Kutsikaid: | 5 | |||
Sugu: | 1 -isane | 4 -emast | ||
Värvus: | 4 -musta | 1 -pruun | ||
Isa: | Oscar z Padoku | |||
Ema: | Yacheero`s Black Orchidea | |||
Sünniaeg: | 22.02.2015 | |||
Kutsikaid: | 7 -kutsikat | |||
Sugu: | 6 -isast | 1 -emane | ||
Värvus: | mustad | |||
Isa: | Oksamit De Grande Vinko | |||
Ema: | Yacheero`s Tiara Tiandra | |||