![]() ![]() |
![]() |
||||
Date of birth: | 02-12-2007 | |||
Shows: | C.I.B. C.I.E. IDC-2013 Honour Class 1.Place, BALT,EST,LV,LT,RUS,BLR,PL,FIN,NL,CZ,SLO,DK,S,NORD,A,SK CH, EST & LTU JCH, LTU J W´09, FIN Club JW´09, Estonian Universal Dobermann 2009,2010,2011,2012 , EST Club W´11, BALT W´12, Amsterdam W´11 |
|||
Training: | KK 3 , BH , AD, ZTP V 1B , IPO 1,IPO 2, IPO 3 | |||
Health: | CAH-free, VWD- free, HD-A, OD- 0, PHTVL/PHPV-0, PRA, katarakt and other diseases - free (ECVO sertificate) , cardio-0 (2011-12, 24h holter 2013 Germany) cardio 0- march 2016 (ausc/echo, Estonia) |
|||
Father: | EST,LV,LTU,BLR,RUS,UA,PL,BALT CH, BALT,EST,LV,LTU JCH, ZTP V1B, IPO 1,PJK 3,KK 3, BH | |||
Yacheero`s Dero Descaro | ||||
Mother: | EST,LTU,RUS,BLR JCH, BALT,EST,LV,LTU,UA,PL,RUS,BLR CH, AIAD CH, C.I.B. LV W, LV CL W, |
|||
Odette Hanired del Rio Bianco | ||||
|
||||
![]() |
||||
Date of birth: | 01-06-2009 | |||
Shows: | Estonian Junior Champion | |||
Training: | ||||
Health: |
PHTVL/PHPV, PRA- free, HD-C | |||
Father: | IT,PL CH, AIAD CH, AIAD & IDC JW, C.I.B. IPO1, ZTP |
|||
Urbano Del Diamante Nero | ||||
Mother: | BALT,EST,LV,LTU,BLR.RUS CH, BALT,EST,LV.LT JCH, EST CLub JW, LV Club W, ZTP V1A | |||
Yacheero`s Jazzy Jahzara | ||||
![]() | ![]() |
|||
![]() |
||||
Date of birth: | 04-11-2009 | |||
Shows: | EST, LT JUN CH, Estonian Winner 2011, CACIB, Tallinn Winner 2012 | |||
Training: | ||||
Health: | HD- A | |||
Father: | BALT,EST,LV,LT,RUS,BLR,PL,FIN CH, EST & LTU JCH,EST Club W´11,LT JW ´09,FIN Club JW´09,IPO3, ZTP,AD | |||
Yacheero´s Pando Pandero | ||||
Mother: | RUS,BLR,MOL,UA CH |
|||
![]() | ![]() |
|||
![]() |
||||
Date of birth: | 05-06-2010 | |||
Shows: | EST, LV, LT, BALT JCH, Estonian Club JW 2011 , EST, LV, PL CH |
|||
Training: | KK 2 , BH , PT 1, Polish charachter test, ZTP V 1A | |||
Health: | PHTVL/PHPV, PRA- free, HD- A , CAH-free , VWD-free | |||
Father: | BALT,EST,LV,LT,RUS,BLR,PL,FIN CH, EST & LTU JCH,EST Club W´11,LT JW ´09, FIN Club JW´09,IPO 3,ZTP,AD | |||
Yacheero´s Pando Pandero | ||||
Mother: | PL CH, JW, IPO-V | |||
![]() |
Look Homepage | |||
|
||||
| ||||
| ||||
|
||||
| ||||
|
||||
|
||||
| ||||
| |||
|
|||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||