![]() ![]() |
![]() |
||||
Date of birth: | 22.02.2015 | |||
Shows: | EST, RUS, LT JUN CH, IDC-2015-baby class VP 2 |
|||
Training: | preparing | |||
Health: | preparing | |||
Father: | Oksamit De Grande Vinko | |||
Mother: | Yacheero`s Tiara Tiandra | |||
![]() |
||||
![]() |
||||
Date of birth: | 11.01.2014 | |||
Shows: | PL CH, LV JCH, LT JCH, IDC 2015-intermedia class-Exc 4 |
|||
Training: | BH | |||
Health: |
HD-A , echo/holter 24 h (Germany , march 2016) - cardio 0 VWD free by parentage ECVO sertificate for eye examination- PHTVL/PHPV- 1,katarakt,PRA,RD and other diseases-free |
|||
Father: | ||||
ZTP V1A,IPO-1,HD-A, Katarakt & PHTVL/PHPV-0,Cardio Free, vwd free INT.CH, Slovenian CH, Youth CH of San Marino, 7 x CAC, 8 x CACIB, 3 x BOB |
||||
Mother: | ||||
ZTP V1B,HD-A,IPO-1,IPO-2,IPO-3,VWD-clear, RU,BLR,LIT CH | ||||
![]() |
||||
Date of birth: | 29-08-2007 | |||
Shows: | EST & LV CH , EST VET CH | |||
Training: | KK 2, BH , ZTP V1A | |||
Health: | HD- A, PHTVL/PHPV-0, cardio free 2013 | |||
Father: | BALT,LV,LTU.EST JCH,BALT,EST,LV,LTU CH,BALT JW, LV Club W´04,´05,´09 ,C.I.B. IPO 1, ZTP,BH | |||
Livonijas Baron Heart Of Hamlet | ||||
Mother: | EST, LV,LTU,BALT JUN CH, EST,LV,RUS CH ,BH,ZTP | |||
![]() | ![]() |
|||
![]() |
||||
Date of birth: | 05.01.2012 | |||
Shows: | IDC 2012 puppy class 2. place , BALT, EST,LV, LT JCH , LT JW´13 |
|||
Training: | BH | |||
Health: | PHTVL/PHPV- free , VWD- free, HD-A | |||
Father: | WORLD WINNER, IDC-SiEGER - 2013,INT, EST,LV,RUS,RKF,BLR,SK,SLO CH, RUS,BLR JCH, RUS GR CH, MULTI Club W, EST W, IPO 1, ZTP V1A | |||
Grand Mollis Armani | ||||
Mother: | EST,LTU,RUS,BLR JCH, BALT,EST,LV,LTU,UA,PL,RUS,BLR CH, AIAD CH, C.I.B. LV W, LV CL W, AD, ZTP,IPO 2,PJK 3 | |||
![]() |
![]() |
|||
![]() |
||||
Date of birth: | 02-12-2007 | |||
Shows: | EST, BLR, LTU CH | |||
Training: | KK 3, BH, ZTP V1A, IPO 3, Estonian Dobermann Club IPO Championship Winner 2012 | |||
Health: |
HD-A, PHTVL/PHPV- undetermined (Finland) PHTVL/PHPV- 2 (Estonia) Cardio- normal 2013 | |||
Father: | BALT,EST.LV,LTU,RUS,BLR,PL CH,BH,KK 3, PJK 3, IPO 1. ZTP | |||
Yacheero`s Dero Descaro | ||||
Mother: | EST,LTU,RUS,BLR JCH, BALT,EST,LV,LTU,UA,PL,RUS,BLR CH, AIAD CH, C.I.B. LV W, LV CL W, IPO 2, AD, ZTP, PJK 3 | |||
Odette Hani Red Del Rio Bianco | ||||
![]() |
![]() |
| ||
![]() | ||||
Date of birth: | 04-06-2009 | |||
Shows: | EST & LV & LT & BALT & SLO CH | |||
Training: | BH, ZTP V1A, KK 1, IPO 1, IPO 2, IPO 3 - (90-80-95) FPr 2 | |||
Health: |
HD-A , PHTVL/PHPV- 1, cardio-normal (2010) | |||
Father: | IT CH, AIAD CH 2008, IPO 2, ZTP V1A | |||
Matrix Di Casa Giardino | ||||
Mother: | EST,LTU,RUS,BLR JCH, BALT,EST,LV,LTU,UA,PL,RUS,BLR CH, AIAD CH, C.I.B. LV W, LV CL W, AD, ZTP,IPO 2,PJK 3 | |||
Odette Hani Red Del Rio Bianco | ||||
![]() | ![]() | |||
![]() |
||||
Date of birth: | 01-06-2009 | |||
Shows: | EST CH, CACIB | |||
Training: | BH, ZTP V1B | |||
Health: |
HD-B, PHTVL/PHPV- 0, cardio- free (Echo/ECG/doppler 2012) | |||
Father: | IT,PL CH, AIAD CH, AIAD & IDC JW, C.I.B. IPO1, ZTP |
|||
Urbano Del Diamante Nero | ||||
Mother: | Yacheero`s Jazzy Jahzara - BALT,EST,LV,LTU,BLR.RUS CH, BALT,EST,LV.LT JCH, EST CLub JW, LV Club W, ZTP V1A | |||
![]() |
![]() |
||
![]() |
|||
Date of birth: | 22.06.2010 | ||
Shows: | EST CH, EST, LV, LT, BALT JCH Estonian JW´11, Estonian Club JW´11, Tallinn W´12 |
||
Training: | BH, KK 1, ZTP V1B | ||
Health: |
HD A , PHTVL/PHPV- 0 , Cardio free, Holter 24h- normal 2013 | ||
Father: | Yacheero´s Pando Pandero | ||
C.I.B. C.I.E. EST,LT,LV,BALT,RU,BLR,CZ,NL,SLO,FI,PL,S,DK,SK,A CH, EST,LT JCH, IPO 3, AD, ZTP, Baltic W, Amsterdam W, LT JW, Fin Cl w, EST Cl W, NORD CH | |||
Mother: | Imidž Bella Ballada Dalores | ||
![]() |
![]() |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||